Legislation and regulations — Bank Management Committee
Records: 257
| Title | Number | Year | Month | Day | File |
|---|---|---|---|---|---|
| Untitled | 188 | 2021 | 12 | 26 | |
| Untitled | 3502 | 2021 | 12 | 29 | |
| Untitled | 3515 | 2021 | 12 | 30 | |
| Untitled | 483 | 2022 | 5 | 12 | |
| Untitled | 670 | 2022 | 6 | 22 | |
| Untitled | 862 | 2022 | 8 | 10 | |
| Untitled | 979 | 2022 | 8 | 30 | |
| Untitled | 919 | 2022 | 8 | 22 | |
| Untitled | 1631 | 2020 | 11 | 17 | |
| Management Committee Decision No. 1651 with regard to procedures related to the purchase of foreign currencies from individuals by branches of the Central Bank of Syria | 1651 | 2021 | 12 | 27 | |
| Untitled | 1683 | 2021 | 12 | 30 | |
| Decision No. 1834, which includes the implementation of the first quarterly bulletin for the sale and transfer of foreign currencies for scholarship students | 1834 | 2020 | 12 | 23 | |
| Untitled | 144 | 2023 | 2 | 1 | |
| Untitled | 149 | 2023 | 2 | 2 | |
| Untitled | 112 | 2023 | 1 | 26 | |
| Untitled | 313 | 2023 | 3 | 7 | |
| Untitled | 320 | 2023 | 3 | 8 | |
| Untitled | 1545 | 2023 | 3 | 23 | |
| Untitled | 613 | 2023 | 5 | 15 | |
| Untitled | 700 | 2023 | 5 | 30 | |
| Untitled | 953 | 2023 | 7 | 13 | |
| Untitled | 970 | 2023 | 7 | 17 | |
| Untitled | 987 | 2023 | 7 | 24 | |
| Untitled | 998 | 2023 | 7 | 25 | |
| Untitled | 1025 | 2023 | 7 | 31 | |
| Untitled | 1419 | 2023 | 8 | 7 | |
| Untitled | 1094 | 2023 | 8 | 14 | |
| Untitled | 1130 | 2023 | 8 | 20 | |
| Untitled | 135 | 2023 | 8 | 26 | |
| Untitled | 143 | 2023 | 9 | 6 |

