Total Assets (Liabilities) of the Microfinance Institutions
مليون
| Period | Value |
|---|---|
| Jan-2021 | 41863.55 |
| Feb-2021 | 47228.56 |
| Mar-2021 | 47524.57 |
| Apr-2021 | 57808.76 |
| May-2021 | 58138.01 |
| Jun-2021 | 63112.17 |
| Jul-2021 | 63613.69 |
| Aug-2021 | 69003.08 |
| Sep-2021 | 73651.96 |
| Oct-2021 | 75853.12 |
| Nov-2021 | 78812.03 |
| Dec-2021 | 81705.48 |
| Jan-2022 | 80504.32 |
| Feb-2022 | 83201.85 |
| Mar-2022 | 90543.98 |
| Apr-2022 | 96937.39 |
| May-2022 | 99711.38 |
| Jun-2022 | 110953.92 |
| Jul-2022 | |
| Aug-2022 |

