Total of ATMs
رقم مطلق
| Period | Value |
|---|---|
| Jan-2021 | 1289.00 |
| Feb-2021 | 1290.00 |
| Mar-2021 | 1290.00 |
| Apr-2021 | 1281.00 |
| May-2021 | 1281.00 |
| Jun-2021 | 1282.00 |
| Jul-2021 | 1283.00 |
| Aug-2021 | 1283.00 |
| Sep-2021 | 1283.00 |
| Oct-2021 | 1282.00 |
| Nov-2021 | 1283.00 |
| Dec-2021 | 1284.00 |
| Jan-2022 | |
| Feb-2022 | |
| Mar-2022 | |
| Apr-2022 | |
| May-2022 | |
| Jun-2022 | |
| Jul-2022 | |
| Aug-2022 |

